NUTRITION FACTS: WHEATGRASS JUICE | ||
---|---|---|
Serving Size 40 ml | ||
Contains 1 serving | ||
Amount Per Serving | %RDA* | |
Calories | 7 | |
Fats | 0g | 0% |
of which: Saturated | 0g | 0% |
Trans | 0g | 0% |
Cholesterol | 0mg | 0% |
Carbohydrates | 1g | 0% |
of which: Sugars | 0g | |
Dietary Fibre | 0g | 0% |
Protein | 0g | |
Sodium | 5mg | 0% |
Vitamin C | 7% | |
Iron | 10% | |
*based on 2,000 calories per day diet |